存款利率(歐元、美元)2012.10.08至2013.10.29
2013-02-05
BETéTI KAMATOK
MAGáNSZEMéLYEK RéSZéRE
個(gè)人客戶(hù)存款利率((Deposit Rates for Retail Customers)
| Folyószámla |
EUR |
EBKM |
USD |
EBKM |
| 活期(Current Account) | % | % | % | % |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| Lek?t?tt betétek | EUR | EBKM | USD | EBKM |
| 定期(Fixed deposits) | % | % | % | % |
| 7天(1 hét)(1 week) | 0.00 | 0.00 | 0.00 | 0.00 |
| 1個(gè)月(1 hónap)(1 month) | 0.20 | 0.20 | 0.25 | 0.25 |
| 3個(gè)月(3 hónap)(3 months) | 0.20 | 0.20 | 0.25 | 0.25 |
| 6個(gè)月(6 hónap) (6 months) | 0.20 | 0.20 | 0.25 | 0.25 |
| 12個(gè)月(12 hónap)(12 months) | 0.20 | 0.20 | 0.25 | 0.25 |
公司客戶(hù)存款利率(Deposit Rates for Corporate Customers)
| Folyószámla | EUR | EBKM | USD | EBKM |
| 活期(Current Account) | % | % | % | % |
| nbsp; | 0.00 | 0.00 | 0.00 | 0.00 |
| Lek?t?tt betétek | EUR | EBKM | USD | EBKM |
| 定期(Fixed deposits) | % | % | % | % |
| 7天(1 hét)(1 week) | 0.00 | 0.00 | 0.00 | 0.00 |
| 1個(gè)月(1 hónap)(1 month) | 0.20 | 0.20 | 0.25 | 0.25 |
| 3個(gè)月(3 hónap)(3 months) | 0.20 | 0.20 | 0.25 | 0.25 |
| 6個(gè)月(6 hónap) (6 months) | 0.20 | 0.20 | 0.25 | 0.25 |
| 12個(gè)月(12 hónap)(12 months) | 0.20 | 0.20 | 0.25 | 0.25 |
Special interest offer for the amount above USD 300thousands 金額大于 USD30萬(wàn) 存款可使用特殊匯率
Special interest offer for the amount above EUR 200thousands 金額大于 EUR20萬(wàn) 存款可使用特殊匯率